Technical Specifications
Acoustic & Performance
| Parameter | Specification |
| Frequency | 2.25 MHz |
| Transducer Type | Profiling type, fluid compensated |
| Beam Width | 1.4° conical |
| Range Resolution | 0.5 mm |
| Min. Detectable Range | 50 mm (~2”) |
| Max. Operating Depth | 1000 m |
Connectivity & Power
-
Interface: Standard 10 Mbps Ethernet (10 BASE-T) using TCP/IP
-
Connector: End-mounted, 8-conductor, wet-mateable (Subconn MCBH8M-AS)
-
Power Supply: 20 – 32 VDC @ < 5 Watts
-
Cable Length: * Standard: 100 m on CAT5e
-
Extended: Up to ~9000 m using an Ethernet extender (Note: Bit rate may vary)
-
Physical Characteristics
| Attribute | Specification |
| Dimensions | 61 mm (2.4”) diameter × 347 mm (13.64”) overall length |
| Weight in Air | 1.2 kg (2.6 lbs) |
| Weight in Water | 0.4 kg (0.8 lb) |
| Materials | 6061-T6 Aluminum & Polyurethane |
| Finish | Hard Anodize |
Software & Operational Specs
Software Profile
-
Application:
PipeSonarL.exe(v1.0.3.1) -
Operating System: Windows™ XP, Vista, 7, 8, 10
-
File Format:
.31L(filename.31L) -
Grid Types: Polar and Rectangular
Operational Modes
| Feature | Setting / Capability |
| Mode | Polar |
| Range Scales | 0.125 m, 0.25 m, 0.50 m, 0.75 m, 1 m, 2 m, 3 m, 4 m, 5 m, 6 m |
| Train Angles | Continuous rotation, 9° increments |
| Sector Size | 0° – 351° (9° increments) or Continuous rotation |
| Step Size | 0.9° |
Minimum PC Requirements
-
Processor: 2 GHz Pentium 4
-
RAM: 256 MB
-
Hard Disk: 20 GB available space
-
Display: 1024 x 768 screen resolution

